The Data
Every fact carries a source and a date.
What we hold on 35,214 US veterinary practices, where each field comes from, and how often it moves.
Every fact carries a source and a date.
If you are going to make a decision on this data, it helps to see how it got here.
- Where it comes from Public records, state veterinary licensing boards, corporate locators, practice websites, and direct verification. Everything arrives with its evidence attached.
- How often it moves We verify everything weekly. Licences refresh on a rolling sweep across 49 jurisdictions. About ~430 verified changes are logged every day.
- When something changes The old value stays on the record. You see what it was, when it moved, and what told us. 40,564 changes logged so far.
- When we do not know The field stays empty. We would rather leave a gap than model a number and call it a fact.
Coverage
What we hold on every practice.
More than forty fields, grouped. Not every practice carries every field, and the page above explains what happens when one is missing.
field groups40+ fields
| Group | Fields |
|---|---|
| Identity | Practice name, address, city, state, ZIP, county, MSA, phone, website, email, geocode |
| Ownership | Ownership type (independent / corporate / local group), corporate group, parent company, investor structure, acquisition history |
| People | Veterinarian count, named doctor roster, staff roster with titles and credentials, licensed vets linked from state boards |
| Technology | Practice management software, online booking platform, payment and pharmacy vendors, website platform |
| Commercial | Estimated revenue, blended Google and Yelp rating, review volume, open positions, hiring signals |
| Services | Practice type, services offered, emergency and urgent care provision, species focus, AAHA accreditation, specialty boards |
| Lifecycle | Pre-opening detection, opening date, closure detection, brand conversion, relocation |
Sources
Where each of those fields comes from.
source registerverified weekly
| Source | Coverage | Cadence |
|---|---|---|
| State veterinary licensing boards | 49 of 51 jurisdictions | Rolling sweep |
| Corporate practice locators | 107 groups | Weekly |
| Practice websites | ~30,000 reachable sites | Weekly |
| Public records and filings | Nationwide | Continuous |
| Google and Yelp | Ratings and review counts | Weekly |
| Direct verification | On request and on dispute | As needed |
Sample
This is what a row looks like.
Five real records, names withheld. One to four doctors, which is where most of the market sits — the median US practice has two.
practices — partial view5 of 35,214 · names withheld
| Practice | State | Ownership | Group | DVMs | Est. revenue | Software | Verified |
|---|---|---|---|---|---|---|---|
| Withheld | NJ | Corporate | NVA (National Veterinary Associates) | 1 | $948K | ezyVet | 3d ago |
| Withheld | MI | Local Group | Veterinary United | 2 | $1.6M | Digitail | 7d ago |
| Withheld | CA | Corporate | Thrive Pet Healthcare | 2 | $1.9M | Vetspire | 7d ago |
| Withheld | MO | Independent | — | 1 | $1.0M | Cornerstone | 7d ago |
| Withheld | NY | Independent | — | 3 | $2.4M | AVImark | 1d ago |
Every field links back to its source and the date it was last confirmed.
Practice names are withheld in this preview. Ask for the full sample.
Easier to judge on a real row.
From the team behind The Bird Bath — the podcast, the newsletter, and Terminal
Episodes · Newsletter
· Log in